B.S.Cp.E. in Computer Engineering
Degree Requirements
The academic regulations for this degree program, as entered in the University of Mississippi Catalog, are in effect for the current or selected academic year and semester. The University of Mississippi reserves the right to 1) change or withdraw courses; 2) change rules for registration, instruction, and graduation; and 3) change other regulations affecting the student body at any time.
B.S.Cp.E. in Computer Engineering
General Education
Requirement | Hours | Description |
---|---|---|
First Year Writing I | 3 | Complete Hon 101, Writ 100 or Writ 101 with a passing grade. |
First Year Writing II | 3 | Complete Writ 102, Liba 102, or Hon 102 with a passing grade: |
3 hrs Fine Arts | 3 | Successfully complete 3 hours in fine arts chosen from art history, dance, music, and theatre arts (courses emphasizing the enhancement of skills and performance are not acceptable) |
3 hrs Fine Arts/Humanities | 3 | Complete 3 additional hours with a passing grade in any of the humanities or fine arts categories defined by the School of Engineering general education requirements. |
3 hrs Humanites | 3 | Complete 3 hrs of humanities choosing from course work in classics, literature, history, modern language, philosophy, religion, Southern studies, African American Studies, and Gender Studies. |
3 hrs Social Sciences | 3 | Complete 3 hours in social science chosen from anthropology, economics, political science, psychology, and sociology; |
3 hrs general education work | 3 | Complete 3 hrs General Education work chosen from the following: additional fine art, additional social science, additional humanities, As 301, As 302, Bus 250, Bus 271, Edld 110, Edld 111, Edld 120, Edld 220, Engr 400, Mgmt 371, Msl 102, Nsc 211, Spch 102, or Spch 105. |
Econ 310 | 3 | Complete Econ 310 with a passing grade. |
Math 261 | 3 | Complete Math 261 with a passing grade. |
Math 262 | 3 | Complete Math 262 with a passing grade. |
Math 263 | 3 | Complete Math 263 with a passing grade. |
Math 264 | 3 | Complete Math 264 with a passing grade. |
Math 353 | 3 | Complete Math 353 with a passing grade. |
Chem 105 | 3 | Complete Chem 105 with a passing grade. |
Chem 115 | 1 | Complete Chem 115 with a passing grade. |
Phys 211 | 3 | Complete Phys 211 with a passing grade. |
Phys 212 | 3 | Complete Phys 212 with a passing grade. |
Phys 221 | 1 | Complete Phys 221 with a passing grade. |
Phys 222 | 1 | Complete Phys 222 with a passing grade. |
Major Requirements
Requirement | Hours | Description |
---|---|---|
Cp E 431 | 3 | Complete Cp E 431 with a passing grade. |
Cp E 461 | 1 | Complete Cp E 461 with a passing grade. |
Cp E 462 | 2 | Complete Cp E 462 with a passing grade. |
CSci 256 | 3 | Complete CSci 256 with a passing grade. |
CSci 356 | 3 | Complete CSci 356 with a passing grade. |
CSci 423 | 3 | Complete CSci 423 with a passing grade. |
CSci 433 | 3 | Complete CSci 433 with a passing grade. |
El E 235 | 3 | Complete El E 235 with a passing grade. |
El E 236 | 1 | Complete El E 236 with a passing grade. |
El E 237 | 1 | Complete El E 237 with a passing grade. |
El E 331 | 3 | Complete El E 331 with a passing grade. |
El E 351 | 3 | Complete El E 351 with a passing grade. |
El E 352 | 3 | Complete El E 352 with a passing grade. |
El E 353 | 1 | Complete El E 353 with a passing grade. |
El E 367 | 3 | Complete El E 367 with a passing grade. |
El E 385 | 3 | Complete El E 385 with a passing grade. |
El E 386 | 1 | Complete El E 386 with a passing grade. |
El E 425 | 3 | Complete El E 425 with a passing grade. |
El E 485 | 2 | Complete El E 485 with a passing grade. |
El E 486 | 1 | Complete El E 486 with a passing grade. |
Engr 310 | 3 | Complete Engr 310 with a passing grade. |
Engr 360 | 3 | Complete Engr 360 with a passing grade. |
Engr 361 | 1 | Complete Engr 361 with a passing grade. |
Math 301 | 3 | Complete Math 301 with a passing grade. |
Standard Option
Requirement | Hours | Description |
---|---|---|
El E 100 | 1 | Complete El E 100 with a passing grade. |
3 hrs Tech Elective I | 3 | Complete El E 391, 431, or 586 with a passing grade. |
9 hrs Tech Elect II | 9 | Complete 9 hours chosen from El E 482, El E 536 Cp E 421, or Cp E 432. |
6 hrs Tech Electives III | 6 | Complete 6 hrs chosen from El E 340, 447, 453, 533, 534, 535, or other courses from Technical Elective I, II not already completed or a maximum of 3 hours of CSci at 300 level or above. |
Emphasis - Manufacturing
Requirement | Hours | Description |
---|---|---|
Manf 150 | 1 | Complete Manf 150 with a passing grade. |
Manf 152 | 1 | Complete Manf 152 with a passing grade. |
Manf 251 | 3 | Complete Manf 251 with a passing grade. |
Manf 252 | 1 | Complete Manf 252 with a passing grade. |
Manf 253 | 3 | Complete Manf 253 with a passing grade. |
Manf 255 | 1 | Complete Manf 255 with a passing grade. |
Manf 351 | 1 | Complete Manf 351 with a passing grade. |
Manf 353 | 3 | Complete Manf 353 with a passing grade. |
Manf 355 | 1 | Complete Manf 355 with a passing grade. |
Manf 455 | 3 | Complete Manf 455 with a passing grade. |
9 hrs tech electives II | 9 | Complete 9 hrs of technical electives chosen from El E 482, Cp E 421, and Cp E 432 with a passing grade. |
The policies and regulations contained in this online University of Mississippi Catalog are in effect for the current or selected semester. The catalog is not a contract, but rather a guide for the convenience of students. The University of Mississippi reserves the right to 1) change or withdraw courses; 2) change the fees, rules, and schedules for admission, registration, instruction, and graduation; and 3) change other regulations affecting the student body at any time. Implicit in each student’s enrollment with the university is an agreement to comply with university rules and regulations, which the university may modify to exercise properly its educational responsibility.