Master of Accountancy & Data Analytics (M.A.D.A.)
Description
The Master of Accountancy and Data Analytics program prepares students for the accounting profession by building on the foundation established through undergraduate coursework and providing a specialization in data analytics. The program offers hands-on experience with advanced data analysis, visualization, and artificial intelligence technologies.
| Code | Title | Hours |
|---|---|---|
| Required Courses | ||
| ACCY 5501 | Internal Auditing | 3 |
| ACCY 6009 | Corporate Income Tax | 3 |
| ACCY 6010 | Financial Accounting Theory/Analytics | 3 |
| ACCY 6050 | Managerial Accy & Business Intelligence | 3 |
| ACCY 6090 | Current Topics in Systems and Analytics | 3 |
| ACCY 6100 | Auditing Seminar | 3 |
| ACCY 6280 | Accy Data Modeling and Visualization | 3 |
| ACCY 6530 | Accounting Info. Processes/Analytics | 3 |
| Accountancy Electives | ||
| Select 6 hours from the following: | 6 | |
| Accountancy Problems I | ||
| International Accounting | ||
| Accounting Internship | ||
| Contemporary Taxation | ||
| Corporations | ||
| Tax Research Seminar | ||
| Accounting, Audit, Business & Regulation | ||
| Business Formation, Execution, & Exit | ||
| Estate and Gift Taxation | ||
| Inc Tax of Corporations & Shareholders | ||
| Taxations of Partners and Partnerships | ||
| Speaker's Edge | ||
| Professional Report Writing | ||
| Professionalism, Policy and Research | ||
| Total Hours | 30 | |
